Nissan has announced details and prices for it’s popular Navara pickup which is now available in 30 different variants.
Nissan Announces Introduction of Navara Series 2 for Australian Market
- Addition of SL 4×4 pick-up grade to Navara range, which now boasts over 30 variants
- More choice and stronger specification the result of listening to feedback from Nissan customers and dealers
MELBOURNE, Australia (27 October 2016) – Nissan has announced the introduction of the Navara Series II to the Australian market from November 2016, offering more choice and improved specifications from the ‘powerful made clever’ pick-up utility.
The Navara Series II range will include the addition of a new ‘SL’ grade, offering a generously-specified variant aimed at tradesmen and fleet customers.
Navara SL 4×4 dual cab grade features many specifications from the ST grade, including:
- YS23DDTT 2.3-litre twin-turbo diesel engine, 140kW / 450Nm
- Class-leading fuel economy: 6.5L per 100km on SL manual~
- Wide body style
- Reversing camera
- NissanConnect™ smartphone integration##
Available in both six-speed manual and seven-speed automatic transmission options, the Navara SL rides on 16 x 7 inch steel wheels and 255/70R16 tyres and features a durable vinyl floor interior.
Other specification changes for the wider Navara Series II range are the result of Nissan listening to feedback from customers and dealers, including:
- Satellite Navigation added to all ST dual cab grades
- Durable vinyl floor replacing carpet in RX dual cab and RX single cab grades
- Removal of fold-out, floor-level cup holder for rear seat passengers from all dual cab grades
The number of grades available for Navara Series II now stretches to over 30, as a result of the addition of the SL grade, as well as:
- Automatic transmission now available on the dual cab RX 4×4 cab chassis grade
- Sun-roof is now offered as an optional feature on ST-X dual cab grades (previously standard)
All dual cab pick-up grades also boast new suspension components and tuning, as a result of extensive local testing of the multi-link rear suspension on these variants. New components include front and rear shock absorbers, rear coil springs and rear rebound dampers. Navara Series II features a more refined ride and handling, with improved lateral stability as well as enhanced handling when carrying loads.
Nissan Navara Series II Pricing | MSRP* | Change vs Series I | Estimated Driveaway** |
Single Cab | |||
DX 4×2 single cab petrol manual cab chassis | $19,490 | – | $24,933 |
DX 4×4 single cab diesel manual cab chassis | $31,990 | – | $37,899 |
RX 4×2 single cab diesel manual cab chassis | $25,990 | – | $31,706 |
RX 4×4 single cab diesel manual cab chassis | $32,990 | – | $38,931 |
RX 4×4 single cab diesel automatic cab chassis | $35,490 | – | $41,511 |
King Cab | |||
RX 4×2 king cab diesel manual cab chassis | $28,490 | $34,115 | |
RX 4×4 king cab diesel manual cab chassis | $35,490 | $41,340 | |
RX 4×4 king cab diesel manual pick-up | $36,990 | $40,861 | |
ST 4×4 king cab diesel manual pick-up | $43,990 | +$1,000 | $48,086 |
ST 4×4 king cab diesel automatic pick-up | $46,490 | +$1,000 | $50,666 |
ST-X 4×4 king cab diesel manual pick-up | $49,990 | +$1,000 | $54,278 |
ST-X 4×4 king cab diesel automatic pick-up | $52,490 | +$1,000 | $56,859 |
Dual Cab | |||
DX 4×2 dual cab petrol manual pick-up | $26,490 | $30,024 | |
DX 4×2 dual cab petrol automatic pick-up | $28,990 | $32,604 | |
RX 4×2 dual cab diesel manual pick-up | $32,990 | $36,733 | |
RX 4×2 dual cab diesel automatic pick-up | $35,490 | $39,313 | |
ST 4×2 dual cab diesel manual pick-up | $39,990 | +$1,000 | $43,957 |
ST 4×2 dual cab diesel automatic pick-up | $42,490 | +$1,000 | $46,538 |
ST-X 4×2 dual cab diesel manual pick-up | $44,990 | New Grade | $49,118 |
ST-X 4×2 dual cab diesel manual pick-up w/sunroof | $45,990 | +$1,000 | $50,150 |
ST-X 4×2 dual cab diesel automatic pick-up | $47,490 | New Grade | $51,698 |
ST-X 4×2 dual cab diesel automatic pick-up w/sunroof | $48,490 | +$1,000 | $52,730 |
RX 4×4 dual cab diesel manual cab chassis | $38,490 | $44,253 | |
RX 4×4 dual cab diesel automatic cab chassis | $40,990 | New Grade | $46,833 |
RX 4×4 dual cab diesel manual pick-up | $39,990 | $43,957 | |
RX 4×4 dual cab diesel automatic pick-up | $42,490 | $46,538 | |
SL 4×4 dual cab diesel manual pick-up | $43,990 | New Grade | $48,086 |
SL 4×4 dual cab diesel automatic pick-up | $46,490 | New Grade | $50,666 |
ST 4×4 dual cab diesel manual pick-up | $46,990 | +$1,000 | $51,182 |
ST 4×4 dual cab diesel automatic pick-up | $49,490 | +$1,000 | $53,762 |
ST-X 4×4 dual cab diesel manual pick-up | $51,990 | New Grade | $56,343 |
ST-X 4×4 dual cab diesel manual pick-up w/sunroof | $52,990 | +$1,000 | $57,375 |
ST-X 4×4 dual cab diesel automatic pick-up | $54,490 | New Grade | $58,923 |
ST-X 4×4 dual cab diesel automatic pick-up w/sunroof | $55,490 | +$1,000 | $59,955 |
NOTE: For Cab Chassis models:
- MSRP prices shown: Tray not included
- Drive-away prices shown: Tray included (because a bare cab-chassis vehicle cannot be legally registered for use on public roads)
* Manufacturer suggested retail prices (MSRP) are provided for media purposes only and do not include statutory charges or other on-road costs.
** Maximum recommended drive-away price for vehicle in Victoria including 12 months’ registration, 12 months’ CTP and applicable statutory charges, dealer delivery and administration charges. Price is based on a private owner aged 40 with a good driving record and the vehicle being garaged in Victoria. Prices may differ depending on State purchased, individual’s personal circumstances and will vary from dealer to dealer. Premium paint is available at additional cost.
## NissanConnect Smartphone Connectivity features and function may vary by grade.
~ Figures have been calculated in accordance with ADR81/02. Actual fuel consumption will vary depending on driving conditions, driver behaviour, the condition of your vehicle and accessories fitted.
^ Towing capacity is subject to towbar/towball capacity. The capacity may be reduced if a non-genuine Nissan towbar is fitted.
# Payload figure is calculated prior to fitment of any tray or body to the vehicle.